<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wind And Solar Power For Your Home</title>
	<atom:link href="http://www.windsolarpowerhome.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windsolarpowerhome.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 03:32:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How do I get started with solar/wind generators in the home on a budget? by billrussell42</title>
		<link>http://www.windsolarpowerhome.com/wind-solar-power-home/how-do-i-get-started-with-solarwind-generators-in-the-home-on-a-budget/comment-page-1#comment-1801</link>
		<dc:creator>billrussell42</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:32:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1801</guid>
		<description>solar arrays are quite expensive and the payoff period is measured in decades. 

Re the link, 45 watts is not much. It will power 1 or 2 CFL lamps, that&#039;s all, and that is when the sun is shining. and exactly at right angles to the array. Typical output is probably half that. 

You will need a charge controller, and one or more large sealed marine lead acid batteries, as well as an inverter. A good charge controller is essential, as the voltage and current output of a panel varies a lot. A good charge controller has a DC-DC converter that presents the optimal load to the panel to get the maximum power from it, and converts that to the right DC voltage to charge the batteries. 

.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>solar arrays are quite expensive and the payoff period is measured in decades. </p>
<p>Re the link, 45 watts is not much. It will power 1 or 2 CFL lamps, that&#8217;s all, and that is when the sun is shining. and exactly at right angles to the array. Typical output is probably half that. </p>
<p>You will need a charge controller, and one or more large sealed marine lead acid batteries, as well as an inverter. A good charge controller is essential, as the voltage and current output of a panel varies a lot. A good charge controller has a DC-DC converter that presents the optimal load to the panel to get the maximum power from it, and converts that to the right DC voltage to charge the batteries. </p>
<p>.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Fan makes Electricity! by LoneOarman</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/comment-page-1#comment-1799</link>
		<dc:creator>LoneOarman</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-1799</guid>
		<description>&lt;b&gt;Open the fan and ...&lt;/b&gt; &lt;br&gt; Open the fan and use two coils for run and two for charge.  Imhotep&#039;s Fan/Generator: 
v=eDS9qk-Nw4M</description>
		<content:encoded><![CDATA[<p><b>Open the fan and &#8230;</b> <br /> Open the fan and use two coils for run and two for charge.  Imhotep&#8217;s Fan/Generator:<br />
v=eDS9qk-Nw4M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Fan makes Electricity! by maylinchang</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/comment-page-1#comment-1798</link>
		<dc:creator>maylinchang</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-1798</guid>
		<description>&lt;b&gt;I tried it by using ...&lt;/b&gt; &lt;br&gt; I tried it by using a multimeter to measure the potential difference generated by the turning fan. However, what I got was literally zero potential drop. Did you do anything other than just connecting the LED to the fan wires? Does the integrated circuit on the fan matters? Thanks.</description>
		<content:encoded><![CDATA[<p><b>I tried it by using &#8230;</b> <br /> I tried it by using a multimeter to measure the potential difference generated by the turning fan. However, what I got was literally zero potential drop. Did you do anything other than just connecting the LED to the fan wires? Does the integrated circuit on the fan matters? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Fan makes Electricity! by djdavirus</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/comment-page-1#comment-1797</link>
		<dc:creator>djdavirus</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1797</guid>
		<description>&lt;b&gt;that`s a 5w light ...&lt;/b&gt; &lt;br&gt; that`s a 5w light bulb with only 2 fans it`s impossible they produce only  few mA  for 12V 5w bulb you need at least 500mA  so IT`S A FAKE VIDEO !</description>
		<content:encoded><![CDATA[<p><b>that`s a 5w light &#8230;</b> <br /> that`s a 5w light bulb with only 2 fans it`s impossible they produce only  few mA  for 12V 5w bulb you need at least 500mA  so IT`S A FAKE VIDEO !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Fan makes Electricity! by antec300</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/comment-page-1#comment-1796</link>
		<dc:creator>antec300</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1796</guid>
		<description>&lt;b&gt;Not so much that ...&lt;/b&gt; &lt;br&gt; Not so much that its a fake, but more that it shows you the potential of﻿ using a number of these fans as the principal that they do make some electricity is demonstrated. They are just like inefficient solar panels. At 10mA lets say, 100 of these would be useful.</description>
		<content:encoded><![CDATA[<p><b>Not so much that &#8230;</b> <br /> Not so much that its a fake, but more that it shows you the potential of﻿ using a number of these fans as the principal that they do make some electricity is demonstrated. They are just like inefficient solar panels. At 10mA lets say, 100 of these would be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Fan makes Electricity! by Natesmodelrailroad</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/comment-page-1#comment-1795</link>
		<dc:creator>Natesmodelrailroad</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1795</guid>
		<description>&lt;b&gt;@djdavirus: Try it ...&lt;/b&gt; &lt;br&gt; @djdavirus: Try it yourself before you call it a fake.</description>
		<content:encoded><![CDATA[<p><b>@djdavirus: Try it &#8230;</b> <br /> @djdavirus: Try it yourself before you call it a fake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Fan makes Electricity! by liquidato6895</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/comment-page-1#comment-1794</link>
		<dc:creator>liquidato6895</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1794</guid>
		<description>&lt;b&gt;Hi, for a school ...&lt;/b&gt; &lt;br&gt; Hi, for a school project I need to to exactly what you show in this video. With the same setup I measure a 2.7V output. But then if I place a flahlight bulb (3V) on the end I get nothing... no light. Will it work if I use a LED ? is there anything in the video that makes it work that we don&#039;t see ? thanks for your answer.</description>
		<content:encoded><![CDATA[<p><b>Hi, for a school &#8230;</b> <br /> Hi, for a school project I need to to exactly what you show in this video. With the same setup I measure a 2.7V output. But then if I place a flahlight bulb (3V) on the end I get nothing&#8230; no light. Will it work if I use a LED ? is there anything in the video that makes it work that we don&#8217;t see ? thanks for your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does the electricity produced by wind turbines and photovoltaic cells get onto the main energy grid? by Archipet</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-does-the-electricity-produced-by-wind-turbines-and-photovoltaic-cells-get-onto-the-main-energy-grid/comment-page-1#comment-1783</link>
		<dc:creator>Archipet</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1783</guid>
		<description>Electricity from renewable sources gets onto the grid through metal wires. You can&#039;t transmit AC power through optical fibres, they don&#039;t conduct electricity.

Large installations, built and operated by the utility companies themselves, are connected up in the same way as any other power station.

Small installations, eg., renewables at home, require a legal framework called a feed-in tariff. You are provided with a metering set that measures how much electricity you have exported to the grid. The power gets to the grid through your regular supply lines.

This is in place in Germany and will probably come to the UK in a couple of years time. How long the US will take to catch up is probably a matter for Obama to decide in 2009!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Electricity from renewable sources gets onto the grid through metal wires. You can&#8217;t transmit AC power through optical fibres, they don&#8217;t conduct electricity.</p>
<p>Large installations, built and operated by the utility companies themselves, are connected up in the same way as any other power station.</p>
<p>Small installations, eg., renewables at home, require a legal framework called a feed-in tariff. You are provided with a metering set that measures how much electricity you have exported to the grid. The power gets to the grid through your regular supply lines.</p>
<p>This is in place in Germany and will probably come to the UK in a couple of years time. How long the US will take to catch up is probably a matter for Obama to decide in 2009!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does the electricity produced by wind turbines and photovoltaic cells get onto the main energy grid? by groingo</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-does-the-electricity-produced-by-wind-turbines-and-photovoltaic-cells-get-onto-the-main-energy-grid/comment-page-1#comment-1782</link>
		<dc:creator>groingo</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1782</guid>
		<description>That is one of the big problems in the US...they are still establishing regulations and rules for utilities to obtain right of ways for just that, don&#039;t sweat it though, the US is only about 20 years behind the rest of the world in this area.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That is one of the big problems in the US&#8230;they are still establishing regulations and rules for utilities to obtain right of ways for just that, don&#8217;t sweat it though, the US is only about 20 years behind the rest of the world in this area.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using solar and wind to produce power from steam as needed? by GABY</title>
		<link>http://www.windsolarpowerhome.com/wind-solar-power-home/using-solar-and-wind-to-produce-power-from-steam-as-needed-2/comment-page-1#comment-1779</link>
		<dc:creator>GABY</dc:creator>
		<pubDate>Sat, 03 Jul 2010 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1779</guid>
		<description>Collecting solar energy and producing steam to drive turbine generators is a good idea. There have been many experimental plants doing this over the years. There have also been many experiments done on the best medium to use for storing the heat during the night. My understanding is that the most favorable system at this point in time is using a large array of parabolic mirrors focused on a collector which has a salt slurry or other solution which circulates to a boiler to produce the steam. I followed one test plant in the 70&#039;s, and it worked, but finding a good heat absorbing medium that would not corrode the pipes and boiler was the biggest problem. Maybe they have resolved that now. I also understand there are some large scale plants now in service and more planned.

Wind turbines are another matter. They are passive in that they (the wind generator) just turns when the wind blows over about 8MPH and produce electricity directly.

Both are great sources of power, but also both depend on nature and weather cycles. Sometimes the wind doesn&#039;t blow and the sun doesn&#039;t shine. Many areas of the world are not well suited for these forms of power, and there is a limit to how far you can transport power over wires, so other more reliable sources will also be required for the 24/7 reliability we require.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Collecting solar energy and producing steam to drive turbine generators is a good idea. There have been many experimental plants doing this over the years. There have also been many experiments done on the best medium to use for storing the heat during the night. My understanding is that the most favorable system at this point in time is using a large array of parabolic mirrors focused on a collector which has a salt slurry or other solution which circulates to a boiler to produce the steam. I followed one test plant in the 70&#8242;s, and it worked, but finding a good heat absorbing medium that would not corrode the pipes and boiler was the biggest problem. Maybe they have resolved that now. I also understand there are some large scale plants now in service and more planned.</p>
<p>Wind turbines are another matter. They are passive in that they (the wind generator) just turns when the wind blows over about 8MPH and produce electricity directly.</p>
<p>Both are great sources of power, but also both depend on nature and weather cycles. Sometimes the wind doesn&#8217;t blow and the sun doesn&#8217;t shine. Many areas of the world are not well suited for these forms of power, and there is a limit to how far you can transport power over wires, so other more reliable sources will also be required for the 24/7 reliability we require.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

