<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind And Solar Power For Your Home &#187; Wind Electricity</title>
	<atom:link href="http://www.windsolarpowerhome.com/category/wind-electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windsolarpowerhome.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Wind Power Cost Effective For Homes Systems?</title>
		<link>http://www.windsolarpowerhome.com/wind-solar-power-home/is-wind-power-cost-effective-for-homes-systems</link>
		<comments>http://www.windsolarpowerhome.com/wind-solar-power-home/is-wind-power-cost-effective-for-homes-systems#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Technology]]></category>
		<category><![CDATA[Off Grid Living]]></category>
		<category><![CDATA[Wind Electricity]]></category>
		<category><![CDATA[Wind Solar Power Home]]></category>

		<guid isPermaLink="false">http://www.windsolarpowerhome.com/?p=893</guid>
		<description><![CDATA[Many people want to know more about Wind Power Cost. Are you one of them? If so, you might find the following article helpful in your search for information. We hope you find some useful pointers. Is Wind Power Cost Effective For Homes Systems? By [http://ezinearticles.com/?expert=C._Wilder]C. Wilder Wind power generation systems can be expensive, but &#8230; <a href="http://www.windsolarpowerhome.com/wind-solar-power-home/is-wind-power-cost-effective-for-homes-systems">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-solar-power-home/is-wind-power-cost-effective-for-homes-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much electricity would a wind turbine make?</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-much-electricity-would-a-wind-turbine-make</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/how-much-electricity-would-a-wind-turbine-make#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How many would it take to power Australia? It depends on how strong the wind is. It also depends on much wind there is close to a population center. A .3 MW turbine is about typical. The world&#8217;s largest turbines are manufactured by the Northern German companies Enercon and REpower. The Enercon E-126 delivers up &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/how-much-electricity-would-a-wind-turbine-make">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/how-much-electricity-would-a-wind-turbine-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Fan makes Electricity!</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[WIND]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Demonstrating the use of multiple DC fans for wind generating electricity. Duration : 0:2:3 [youtube DrVCUvyRX7U] Related Blogs DURATION-2 and -3: Once-weekly exenatide lowers A1c more than &#8230; Recovery-less Recovery: Unemployment Duration June 2010 &#124; FavStocks Generating Electricity From A Homemade Magnetic Power Generator Low Sulfur Coal – What Does It Cost? &#124; Engineering Expert &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/computer-fan-makes-electricity/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How does the electricity produced by wind turbines and photovoltaic cells get onto the main energy grid?</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-does-the-electricity-produced-by-wind-turbines-and-photovoltaic-cells-get-onto-the-main-energy-grid</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/how-does-the-electricity-produced-by-wind-turbines-and-photovoltaic-cells-get-onto-the-main-energy-grid#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is this done with fiber optic cables? Electricity from renewable sources gets onto the grid through metal wires. You can&#8217;t transmit AC power through optical fibres, they don&#8217;t conduct electricity. Large installations, built and operated by the utility companies themselves, are connected up in the same way as any other power station. Small installations, eg., &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/how-does-the-electricity-produced-by-wind-turbines-and-photovoltaic-cells-get-onto-the-main-energy-grid">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/how-does-the-electricity-produced-by-wind-turbines-and-photovoltaic-cells-get-onto-the-main-energy-grid/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How many kilowatt-hours of electricity will a 2Kw wind generator produce?</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-many-kilowatt-hours-of-electricity-will-a-2kw-wind-generator-produce</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/how-many-kilowatt-hours-of-electricity-will-a-2kw-wind-generator-produce#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Let&#8217;s assume for this example that the average wind speed is 12mph. Depends, how many hours does it operate at two kilowatts&#8230;. Kilowatt-hours is kilowatts multiplied by time (hours)&#8230; It&#8217;s questions like this that really makes me worry about our education system. Related Blogs How many walts of electricty does it take to run an &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/how-many-kilowatt-hours-of-electricity-will-a-2kw-wind-generator-produce">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/how-many-kilowatt-hours-of-electricity-will-a-2kw-wind-generator-produce/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ecotricity, UK, Wind Power - Ashden Award winner</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/ecotricity-uk-wind-power-ashden-award-winner</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/ecotricity-uk-wind-power-ashden-award-winner#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false">http://www.windsolarpowerhome.com/wind-electricity/ecotricity-uk-wind-power-ashden-award-winner</guid>
		<description><![CDATA[This video can be downloaded here: http://www.ashdenawards.org/winners/ecotricity Ecotricity won an Ashden Award for Sustainable Energy in 2007. To find out more visit the link above and check out the Ashden Awards Blog http://ashdenawards.blogspot.com Wood Energy is one of the UK&#8217;s leading wood-fuel heating businesses, providing over a third of the country&#8217;s total wood heat capacity &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/ecotricity-uk-wind-power-ashden-award-winner">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/ecotricity-uk-wind-power-ashden-award-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Wind Turbine For Free</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-to-build-a-wind-turbine-for-free</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/how-to-build-a-wind-turbine-for-free#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[WIND]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.WindEnergyGuide.net &#8211; How To Build A Wind Turbine For Free A Homemade Wind Turbine (Free Energy). Hello, you either have .Make Solar Panel &#38; Wind Turbine &#124; HomeMadePowerPlant why you should always build a wind generator (it only ta Make a Wind Power Generator for Free Green Power May 12, 2008 &#8230; Building your own &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/how-to-build-a-wind-turbine-for-free">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/how-to-build-a-wind-turbine-for-free/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do new houses not use wind power for electricity?</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/why-do-new-houses-not-use-wind-power-for-electricity</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/why-do-new-houses-not-use-wind-power-for-electricity#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[if were all supose to be going green,then why do all the new houses not use wind power! that will kick globle warming up the&#8230;..neck moslty cost. plus here in texas we&#8217;re building new solar collector array power plants. It claims 100% efficiency, 100% self sustaining, 100% clean (water, salt, and sunlight) 100% available all &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/why-do-new-houses-not-use-wind-power-for-electricity">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/why-do-new-houses-not-use-wind-power-for-electricity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Make Wind Turbine at Home</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/how-to-make-wind-turbine-at-home</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/how-to-make-wind-turbine-at-home#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TURBINE]]></category>
		<category><![CDATA[WIND]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.WindEnergyGuide.net &#8211; 100% Homemade Electricity Producing Wind Turbine Several years ago I bought some remote property in Arizona. I am an astronomer and wanted a place to practice my hobby far away from the sky-wrecking light pollution found near cities of any real size. I found a great piece of property. The problem is, it&#8217;s &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/how-to-make-wind-turbine-at-home">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/how-to-make-wind-turbine-at-home/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#039;s Fastest Growing Energy Source</title>
		<link>http://www.windsolarpowerhome.com/wind-electricity/the-worlds-fastest-growing-energy-source</link>
		<comments>http://www.windsolarpowerhome.com/wind-electricity/the-worlds-fastest-growing-energy-source#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WIND]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wind Already Powers Some 2.5 Million U.S. Homes Wind is the fastest growing energy source in the world&#8230;and here in the US wind farms have popped up in more than 30 states, producing enough energy to power an estimated 2.5 million homes a day. Thanks to growing concerns over natural gas prices, a desire for &#8230; <a href="http://www.windsolarpowerhome.com/wind-electricity/the-worlds-fastest-growing-energy-source">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.windsolarpowerhome.com/wind-electricity/the-worlds-fastest-growing-energy-source/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

